Xiaomi Poco X5 Mobile Price and Specifications - Sri Lanka
Xiaomi Poco X5 Sri Lanka Price - LKR 110,000 (approx)
Network | |||
---|---|---|---|
Technology | GSM / HSPA / LTE /5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE | ||
5G bands | SA/NSA | ||
Speed | HSPA / LTE-A (CA), 5G | ||
Releasing Date | |||
Announced | Not announced yet | ||
Status | rumored (coming soon) | ||
Body | |||
Dimensions | 165.9 x 76.2 x 8.0 mm (6.53 x 2.99 x 0.31 in) | ||
Weight | 204.9 g (7.11 oz) | ||
Build | Front Glass, Frame Plastic | ||
SiM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP53, dust and splash resistant | |||
Display | |||
Type | Samsung AMOLED, 120Hz, 1200 nits (peak) | ||
Screen Size | 6.67 inches (~85.1% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels (~395 ppi pixel density) | ||
Protection | Unspecified | ||
Platform | |||
OS | Android 12, MIUI 13 | ||
Chipset | Qualcomm Snapdragon 695 5G | ||
Processor | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | ||
GPU | Adreno 619 | ||
Memory | |||
Card slot | microSDXC, (users shared SIM slot) | ||
Internal | 128GB 4GB RAM, 128GB 6GB RAM | ||
Main Camera | |||
Triple | 48 MP (wide) 8 MP (ultrawide) 2 MP (macro) | ||
Features | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Selfie Camera | |||
Single | 13 MP (wide) | ||
Video | 1080p@30fps | ||
Sound | |||
Speaker | Yes | ||
3.5 mm Jack | Yes | ||
Battery | |||
Type | Li-Po 5000 mAh, non-removable | ||
Charging | 33W Fast Charging | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes | ||
NFC | Yes (dependent market/region) | ||
Radio | Unspecified | ||
USB | Type-C 2.0, OTG | ||
Features | |||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | ||
Colors | Black, other colors | ||
Price | |||
US Price | $276 | ||
India | INR 22,499 | ||
Sri Lanka | LKR 110,000 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.