Xiaomi Poco X5 Pro Mobile Price and Specifications - Sri Lanka
Xiaomi Poco X5 Pro Sri Lanka Price - LKR 97,000 (approx)
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE /5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | LTE | ||
| 5G bands | SA/NSA | ||
| Speed | HSPA / LTE-A (CA), 5G | ||
| Releasing Date | |||
| Announced | Not announced yet | ||
| Status | rumored (coming soon) | ||
| Body | |||
| Dimensions | 162.1 x 76 x 7.9 mm (6.38 x 2.99 x 0.31 in) | ||
| Weight | 181 g (6.38 oz) | ||
| Build | Front Glass (Gorilla Glass 5), Frame Plastic | ||
| SiM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
| IP53, dust and splash resistant | |||
| Display | |||
| Type | Super AMOLED, 120Hz, 1200 nits (peak) | ||
| Screen Size | 6.67 inches (~87.1% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels (~395 ppi pixel density) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | |||
| OS | Android, MIUI for Poco | ||
| Chipset | Qualcomm Snapdragon 778G 5G | ||
| Processor | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | ||
| GPU | Adreno 642L | ||
| Memory | |||
| Card slot | microSDXC, (users shared SIM slot) | ||
| Internal | 64GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
| Main Camera | |||
| Triple | 108 MP (wide) 8 MP (ultrawide) 2 MP (macro) | ||
| Features | Dual-LED dual-tone flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
| Selfie Camera | |||
| Single | 16 MP (wide) | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Speaker | Yes, with Stereo Speaker | ||
| 3.5 mm Jack | Yes | ||
| Battery | |||
| Type | Li-Po 5000 mAh, non-removable | ||
| Charging | 67W Fast Charging | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
| Bluetooth | 5.2, A2DP, LE | ||
| GPS | Yes | ||
| NFC | Yes (dependent market/region) | ||
| Radio | Unspecified | ||
| USB | Type-C 2.0, OTG | ||
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | ||
| Colors | Black, other colors | ||
| Price | |||
| US Price | $257 | ||
| India | INR 21,000 | ||
| Sri Lanka | LKR 97,000 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct.