ZTE Blade V40 Mobile Price and Specifications - Sri Lanka
ZTE Blade V40 4G Sri Lanka Price - Coming soon
Network | |||
---|---|---|---|
Technology | GSM / HSPA / LTE /5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE | ||
Speed | HSPA / LTE-A (CA), 5G | ||
Releasing Date | |||
Announced | Not announced yet | ||
Status | rumored (coming soon) | ||
Body | |||
Dimensions | - | ||
Weight | - | ||
Build | Front Glass, Back Plastic | ||
SiM | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | IPS LCD, 60Hz, HDR10+ | ||
Screen Size | 6.6 inches | ||
Resolution | 1080 x 2408 pixels (~401 ppi pixel density) | ||
Platform | |||
OS | Android 12, MyOS | ||
Chipset | Unisoc Tiger T616 | ||
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||
GPU | Mali-G57 MP1 | ||
Memory | |||
Card slot | microSD | ||
Internal | 128GB 4GB RAM | ||
Main Camera | |||
Triple | 50 MP (wide) 2 MP (ultrawide) 2 MP (macro) | ||
Features | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Selfie Camera | |||
Single | 16 MP (wide) | ||
Video | 1080p@30fps | ||
Sound | |||
Speaker | Yes | ||
3.5 mm Jack | Yes | ||
Battery | |||
Type | Li-Po 4500 mAh, non-removable | ||
Charging | 18W Fast Charging | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes | ||
NFC | Yes (dependent market/region) | ||
Radio | Unspecified | ||
USB | Type-C 2.0 | ||
Features | |||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | ||
Colors | Black, Blue | ||
Price | |||
US Price | Coming soon | ||
India | Coming soon | ||
Sri Lanka | Coming soon |
Disclaimer. We can not guarantee that the information on this page is 100% correct.