Oppo Find X6 Pro Mobile Price and Specifications - Sri Lanka
Oppo Find X6 Pro Sri Lanka Price - LKR 239,999 (approx)
| Network | |||
|---|---|---|---|
| Technology | GSM / HSPA / LTE /5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | LTE | ||
| 5G bands | SA/NSA | ||
| Speed | HSPA / LTE-A (CA), 5G | ||
| Releasing Date | |||
| Announced | Not announced yet | ||
| Status | rumored (coming soon) | ||
| Body | |||
| Dimensions | 162.1 x 76 x 7.9 mm (6.38 x 2.99 x 0.31 in) | ||
| Weight | 220 g | ||
| Build | Front Glass | ||
| SiM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
| IP68, water and dust resistant | |||
| Display | |||
| Type | LTPO3 AMOLED, 120Hz, HDR10+, 1400 nits (peak) | ||
| Screen Size | 6.82 inches (~90.8% screen-to-body ratio) | ||
| Resolution | 1440 x 3216 pixels (~517 ppi pixel density) | ||
| Protection | Corning Gorilla Glass Victus+ | ||
| Platform | |||
| OS | Android 13, ColourOS | ||
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4nm) | ||
| Processor | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||
| GPU | Adreno 740 | ||
| Memory | |||
| Card slot | No | ||
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
| Main Camera | |||
| Triple | 50 MP (wide) 50 MP (telephoto) 50 MP (ultrawide) | ||
| Features | Dual-LED dual-tone flash, HDR, panorama | ||
| Video | 4k@30/60fps, 1080p@30/60/90/120/240fps: gyro-EIS; HDR, 10‑bit video | ||
| Selfie Camera | |||
| Single | 32 MP (wide) | ||
| Video | 1080p@30fps | ||
| Sound | |||
| Speaker | Yes, with Stereo Speaker | ||
| 3.5 mm Jack | No | ||
| Battery | |||
| Type | Li-Po 5000 mAh, non-removable | ||
| Charging | 67W Fast Charging | ||
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 5.2, A2DP, LE | ||
| GPS | Yes | ||
| NFC | Yes (dependent market/region) | ||
| Radio | Unspecified | ||
| USB | Type-C 3.2 | ||
| Features | |||
| Sensors | Fingerprint (under-display), accelerometer, gyro, proximity, compass | ||
| Colors | Black, White, Blue | ||
| Price | |||
| US Price | $659 | ||
| India | INR 53,499 | ||
| Sri Lanka | LKR 239,999 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct.